Seakeeper 26 Installation Manual (90265-8); S/N 26-233-0690 to Current
5.2 Required Supplies for Seakeeper Installation
(Not Supplied With the Seakeeper)
| Item | Description | Qty | Installation Manual Reference Section | Other Reference | System |
|---|---|---|---|---|---|
| 1 | Adhesive and cleaning supplies for bonding to hull | Mechanical Installation | Mechanical | ||
| 2 | Soundproofing Considerations | Selection of Installation Location | Mechanical | ||
| 3 | Spreader bar for lifting Seakeeper | Transport and Unpacking | P/N 80029 | Mechanical | |
| 4 | Circuit Breaker, AC, 2-Pole, 20 A | 1 | Electrical Equipment Power Connections | Dwg 90310 | Electrical |
| 5 | Circuit Breaker, DC, 1-Pole, 10 A | 1 | Electrical Equipment Power Connections | Dwg 90310 | Electrical |
| 6 | M6 terminal lug for grounding Seakeeper at rear brace | 1 | Electrical Equipment Ground Connections | Electrical | |
| 7 | Cable, 10 AWG, for grounding Seakeeper at rear brace to vessel ground | AR | Electrical Equipment Ground Connections | Dwg 90310 | Electrical |
| 8 | Sili-Thane 803 Marine Sealant (or equivalent) | AR | Bolt-In Installation, Installation of Seakeeper and Saddle Installation, Installation of Seakeeper | Mechanical | |
| 9 | Nickel-based Anti-Seize | AR | Bolt-In Installation, Installation of Seakeeper and Saddle Installation, Installation of Seakeeper | Mechanical | |
| 10 | Seawater Pump, 24 VAC | 1 | Electrical Equipment Power Connections | Dwg 90320 | Electrical |
| 11 | Relay for seawater pump control (Not required if using 230 VAC pump) | 1 | Electrical Equipment Power Connections | Electrical | |
| 12 | ¾ in. (19 mm) ID seawater hose | AR | Cooling Installation | Dwg 90320 | Cooling |
| 13 | Hose clamps for seawater plumbing to ¾ in. (19 mm) hose barb (2 per hose barb) | 4 | Cooling Installation | Dwg 90320 | Cooling |
| 14 | Through-hull fittings (1 high-speed pick-up / 1 overboard discharge) | 2 | Cooling Installation | Dwg 90320 | Cooling |
| 15 | Seawater strainer | 1 | Cooling Installation | Dwg 90320 | Cooling |
| 16 | Seacock valve | 1 | Cooling Installation | Dwg 90320 | Cooling |
| 17 | Flow restriction valve (optional) | 1 | Cooling Installation | Dwg 90320 | Cooling |
AR = As Required
Dwg = Drawing