Seakeeper 9 Installation Manual (90222-10); S/N 9-212-3388 to 9-234-4899
5.2 Required Supplies Needed for Seakeeper Installation
5.2.1 Required Supplies Needed for Seakeeper Installation
(Not Supplied with the Seakeeper)
| Item | Description | Qty | Installation Manual Reference Section | Other Reference | System |
|---|---|---|---|---|---|
| 1 | Adhesive and cleaning supplies for bonding to hull | AR | Mechanical Installation | Mechanical | |
| 2 | Soundproofing Considerations | Selection of Installation Location | Mechanical | ||
| 3 | Spreader bar for lifting Seakeeper | 1 | Transport and Unpacking | Mechanical | |
| 4 | Threaded insert: M14-2 x 1.5DIA (21 mm) | Mechanical Installation | Dwg 90255 | Mechanical | |
| 5 | Marine Sealant | AR | Mechanical Installation | Dwg 90255 | Mechanical |
| 6 | Nickel-Based Anti-Seize (SAF-T-EZE SBT-4N, or similar) | AR | Mechanical Installation | Dwg 90255 | Mechanical |
| 7 | Circuit Breaker, AC, 2-Pole, 20 A | 1 | Electrical Equipment Power Connections | Dwg 90257 | Electrical |
| 8 | Circuit Breaker, DC, 1-Pole, 10 A, Gyro Controller | 1 | Electrical Equipment Power Connections | Dwg 90257 | Electrical |
| 9 | Circuit Breaker, DC, 1-Pole, 15 A max, Seawater Pump | 1 | Electrical Equipment Power Connections | Dwg 90257 | Electrical |
| 10 | M6 terminal lug for grounding Seakeeper at rear brace | 1 | Electrical Equipment Ground Connections | Dwg 90257 | Electrical |
| 11 | Marine Cable, Green, 10 AWG, Cable 6 ground connection (used with item 11) | AR | Electrical Equipment Ground Connections | Dwg 90257 | Electrical |
| 12 | Seawater pump, 24 VDC | 1 | Electrical Equipment Power Connections | Dwg 90257 | Electrical |
| 13 | Relay for seawater pump control (Not required if using 24 VDC pump) | 1 | Electrical Equipment Power Connections | Electrical | |
| 14 | Through-hull fittings (1 pick-up, 1 overboard discharge) | 2 | Cooling Installation | Dwg 90251 | Cooling |
| 15 | Seacock Valve | 1 | Cooling Installation | Dwg 90251 | Cooling |
| 16 | Seawater Strainer (Included with Seakeeper Seawater Pump P/N 30331) | 1 | Cooling Installation | Dwg 90251 | Cooling |
| 17 | 3/4 in. ID Seawater Hose | AR | Connecting Seawater | Dwg 90251 | Cooling |
| 18 | Hose clamps for seawater plumbing to ¾ in. (19 mm) hose barb (2 per hose barb) | AR | Connecting Seawater | Dwg 90251 | Cooling |
AR = As Required
Dwg = Drawing
5.2.2 List of Common Tools That May Be Required for Installation
| Item | Description | Use |
|---|---|---|
| 1 | Wire cutter | DC Power, AC Power cables |
| 2 | Wire stripper | DC Power, AC Power cables |
| 3 | 13 mm Socket Wrench | Cover Panels |
| 4 | Phillips head screwdriver | Cover Panels |
| 5 | 3 mm hex key | Gimbal sensor mount plate |
| 6 | 2.5 mm hex key | Gimbal angle sensor |
| 7 | ¼ in. nutdriver | Hose clamps |
| 8 | Terminal or quick disconnect crimper | Power cables |
| 9 | Utility knife | Scoring cable jackets |
| 10 | 10 mm Socket Wrench | Ground Stud |