Seakeeper 4 / 4.5 Installation Manual (90762-1)
5.2 Required Supplies for Installation
Table 1 outlines the customer-supplied components required for the Seakeeper 4.5 installation. Part numbers are provided for items available through Seakeeper.
TABLE 1: Items not provided by Seakeeper
| Item | Description | Qty | Manual Reference | Other Reference | System |
| 1 | Spreader Bar for lifting Seakeeper | 1 | Transport & Unpacking | P/N 11766 | Mechanical |
| 2 | Seakeeper 4.5 Installation Fixture | 1 | Mechanical Installation | Dwg 90XXX | Mechanical |
| 3 | Threaded insert: Mxx-x X xx Dia (xx mm) | 8 | Mechanical Installation | Dwg 90726 | Mechanical |
| 4 | Seakeeper 4.5 Optional Thru-Bolt Kit | 1 | Mechanical Installation | P/N 90XXX | Mechanical |
| 5 | Marine Sealant | AR | Mechanical Installation | Dwg 90726 | Mechanical |
| 6 | Nickel-based Anti-Seize | AR | Mechanical Installation | Dwg 90726 | Mechanical |
| 7 | Soundproofing considerations | AR | Selection of Installation Location | Mechanical | |
| 8 | Hose Clamps for seawater plumbing (2 per hose barb) | 4 | Connecting Seawater to Heat Exchanger | Cooling | |
| 9 | Circuit Breaker, AC, 2-pole, (30 A to be used with 110-120 VAC, OR 20 A to be used with 208-230 VAC) | 1 | Electrical Equipment Power Connections | Dwg 90696 | Electrical |
| 10 | Circuit Breaker, DC, 1-Pole, 15 A | 2 | Electrical Equipment Power Connections | Dwg 90696 | Electrical |
| 11 | M6 Terminal lug for grounding Seakeeper at rear brace | 1 | Electrical Equipment Ground Connections | Electrical | |
| 12 | Cable, 10 AWG, for ground | AR | Electrical Equipment Ground Connections | Electrical | |
| 13 | Seawater Pump, 12 VDC | 1 | Electrical Equipment Power Connections | Electrical |
Dwg = Drawing
TABLE 2
| Item | Description | Use |
| 1 | Wire Cutter | DC and AC power cables |
| 2 | Wire Stripper | DC and AC power cables |
| 3 | 10 and 13 mm Socket Wrench | Cover Panels and ground stud |
| 4 | Slot Screwdriver, 5/64 in. | Field assembly connectors |
| 5 | 1/4 in. Nut Driver | Hose clamps |
| 6 | Terminal or Quick Disconnect Crimper | Power cables |
| 7 | Utility Knife | Scoring cable jackets |
| 8 | Hoist, Forklift, or Crane | Unpacking and lifting Seakeeper into position |
| 9 | Transfer Punch Kit | Locate foundation hole penetrations |
| 10 | Drill / Drill Press | Bolt hole penetrations |
| 11 | Threaded Insert Installation Kit | Tap and install threaded inserts for blind hole installations |
| 12 | 1/2″ Drive Torque Wrench | Foundation mounting screws |
| 13 | Heat Gun | Cable heat shrink |
| 14 | Fish Tape | Cable pulls |
| 15 | Hole Saw | Thru-hull fittings |