Seakeeper 40 Installation Manual (90715-1) 40-233-0001 - 40-234-0042
5.2 Required Supplies for Seakeeper Installation
Required Supplies Needed for Seakeeper Installation
(Not Supplied With the Seakeeper)
| Item | Description | Qty | Installation Manual Reference Section | Other Reference | System |
|---|---|---|---|---|---|
| 1 | Adhesive and cleaning supplies for bonding to hull | Mechanical Installation | Mechanical | ||
| 2 | Soundproofing Considerations | Selection of Installation Location | Mechanical | ||
| 3 | Spreader bar for lifting Seakeeper | 1 | Transport and Unpacking | P/N 80029 | Mechanical |
| 4 | Hose clamps for seawater plumbing to 1 in. (25.4 mm) hose barb (2 per hose barb) | 4 | Connecting Seawater to Heat Exchanger | Cooling | |
| 5 | 3/4″ to 1″ Hose Adapter | 1 | Connecting Seawater to Heat Exchanger | Cooling | |
| 6 | Circuit Breaker, AC, 2-Pole, 20 A | 1 | Electrical Equipment Power Connections | Dwg 90710 | Electrical |
| 7 | Circuit Breaker, DC, 1-Pole, 15 A for control power | 1 | Electrical Equipment Power Connections | Dwg 90710 | Electrical |
| 8 | Circuit Breaker, DC, 1-Pole, 20 A for seawater pump | 1 | Electrical Equipment Power Connections | Dwg 90710 | Electrical |
| 9 | M6 terminal lug for grounding Seakeeper at rear of foundation | 1 | Electrical Equipment Ground Connections | Electrical | |
| 10 | Cable, 10 AWG, for grounding Seakeeper at rear brace to vessel ground | AR | Electrical Equipment Ground Connections | Dwg 90710 | Electrical |
| 11 | Seawater pump, 24 VDC | 1 | Electrical Equipment Power Connections | P/N 30490 available | Electrical |
| 12 | Relay for seawater pump control (Optional) | 1 | Electrical Equipment Power Connections | Electrical | |
| 13 | Sili-Thane 803 Sealant (or equivalent) | AR | Mechanical Installation | Mechanical | |
| 14 | Nickel-based Anti-Seize | AR | Mechanical Installation | Mechanical |
AR = As Required
Dwg = Drawing