Seakeeper 2 Installation Manual (90488-3); S/N 2-203-0400 to 2-232-1563
Required Supplies Needed for Seakeeper Installation
(Not Supplied With the Seakeeper)
| Item | Description | Qty | Installation Manual Reference Section | Other Reference | System | 
|---|---|---|---|---|---|
| 1 | Soundproofing Considerations | Selection of Installation Location | Mechanical | ||
| 2 | Spreader bar for lifting the Seakeeper | 1 | Transport and Unpacking | Mechanical | |
| 3 | Hose clamps for seawater plumbing to ¾ in. (19 mm) hose barb (2 per hose barb) | 4 | Connecting Seawater to Heat Exchanger | Cooling | |
| 4 | M6 terminal lug for grounding Seakeeper at rear brace | 1 | Electrical Equipment Ground Connections | Dwg 90470 | Electrical | 
| 5 | Cable, 4 AWG, for grounding Seakeeper at foundation to vessel ground (used with item 4) | AR | Electrical Equipment Ground Connections | Dwg 90470 | Electrical | 
| 6 | Seawater pump, 12 VDC, 15A max | 1 | Electrical Equipment DC Pump Power | Dwg 90470 | Electrical | 
| 7 | Pump over current protection, per pump spec | 1 | Electrical Equipment DC Pump Power | Dwg 90470 | Electrical | 
| 8 | 100 A Circuit breaker for Conductor 1 | 1 | Electrical Equipment High Current Power Input | Dwg 90470 | Electrical | 
| 9 | 15 A Circuit breaker for Cable 7 | 1 | Electrical Equipment Low Current Power Input | Dwg 90470 | Electrical | 
AR = As Required
Dwg = Drawing
List of Common Tools That May Be Required for Installation
| Item | Description | Use | 
|---|---|---|
| 1 | Wire cutter | DC Power cables | 
| 2 | Wire stripper | DC Power cables | 
| 3 | 3 mm hex key | Gimbal sensor mount plate | 
| 4 | 2.5 mm hex key | Gimbal angle sensor | 
| 5 | ¼ in. nut driver | Hose clamps | 
| 6 | Quick Cable 4245 Crimp Tool, Molex 19284-0034 Crimp Tool, or equivalent | Power cables | 
| 7 | Utility knife | Scoring cable jackets |