Maintenance Schedule
Maintenance Introduction
Updated 06/07/2023
A regular inspection and cleaning of the Seakeeper Ride system is recommended. Zinc sacrificial anodes should be monitored and replaced as needed or according to the schedule below. Bottom paint should be applied in applications where the Controllers will be submerged for more than two (2) weeks at a time. Refer to the following sections for details on cleaning, removing broken or exhausted parts, and reinstalling components on the Seakeeper Ride system.
Follow the table below for recommended scheduled maintenance.
System / Component | Task | Interval | Parts / Special Tools |
Mechanical / Corrosion | Inspect/replace sacrificial anode. 2. Zinc Sacrificial Anode Replacement – Seakeeper Manuals | 6 Months or 500 Hours | Sacrificial Anode Part Number: 60816 |
Mechanical / Fasteners | Check Seal Plate bolts are still at torque spec for 450, 525, 600 or 750 | 3 Months or 250 Hours | Torque wrench |
Actuator Friction | Check Actuator is held tightly in place by Seal Plate. Seakeeper Ride | Check Actuator Friction – Seakeeper Manuals | 3 Months or 250 Hours | |
Electrical / Connectors | Inspect all connectors for corrosion, replace if necessary. | 12 Months or 1000 Hours | |
Electrical / Grounds | Inspect all ground points for corrosion, clean as necessary, and treat with corrosion inhibitor. | 12 Months or 1000 Hours | |
Electrical / Cables | Check all cables and wire harness branches for cracks or chafing. | 12 Months or 1000 Hours |
Note: Recommended scheduled maintenance is not covered under warranty.