Seakeeper Ride Component Weights
Seakeeper Ride Component Weights
Mechanical Components


Component Weights – lbs (kg)
450-600 Systems | 750-1500 Systems | |||||
---|---|---|---|---|---|---|
450 mm | 525 mm | 600 mm | 375 mm | 525 mm | 750 mm | |
Total Controller Weight (Items 1-8) | 22.1 (10.0) | 23.2 (10.5) | 24.8 (11.3) | 29.8 (13.5) | 35.1 (15.9) | 45.7 (20.7) |
1 – Blade | 3.3 (1.5) | 3.6 (1.3) | 4.2 (1.7) | 5.2 (1.9) | 6.0 (2.3) | 8.2 (3.7) |
2 – Seal Plate | 2.7 (1.2) | 2.9 (1.3) | 3.7 (1.7) | 3.8 (1.7) | 5.2 (2.4) | 7.8 (3.5) |
3 – Actuator | 13.0 (5.9) | 13.0 (5.9) | 13.0 (5.9) | 13.0 (5.9) | 13.0 (5.9) | 13.0 (5.9) |
4 – Actuator Plate | 1.4 (0.6) | 1.6 (0.7) | 1.8 (0.8) | 47.1 (1.9) | 5.7 (2.6) | 8.7 (3.9) |
5 – Wedge Plate 3 Deg | 0.2 (0.1) | 0.2 (0.1) | 0.2 (0.1) | 0.2 (0.1) | 0.3 (0.1) | 0.4 (0.2) |
6 – Wedge Plate 4 Deg | 0.2 (0.1) | 0.3 (0.1) | 0.3 (0.1) | 0.2 (0.1) | 0.3 (0.1) | 0.5 (0.2) |
7 – Wedge Plate 5 Deg | 0.2 (0.1) | 0.3 (0.1) | 0.3 (0.1) | 0.3 (0.1) | 0.4 (0.2) | 0.5 (0.2) |
8 – Transom Plate | 1.3 (0.6) | 1.4 (0.6) | 1.4 (0.6) | 3.1 (1.4) | 4.4 (2.0) | 6.5 (2.9) |
Electrical Component Weights

Component Weights – lbs (kg)
All Systems | |
---|---|
1 – Software Module | 0.6 (0.3) |
2 – Distribution Module | 1.5 (0.7) |
3 – Keypad | 0.2 (0.1) |