Seakeeper 1 Installation Manual (90519-1) 1-202-0001 to 1-233-0630
Tools Required for Installation
Table 2 outlines the tools and equipment required for the Seakeeper 1 installation:
Table 2: Tools and Equipment Required for Seakeeper 1 Installation
| Item | Description | Use | 
|---|---|---|
| 1 | Hoist, Forklift, or Crane | Unpacking and lifting Seakeeper 1 into position | 
| 2 | Transfer Punch Kit | Locate foundation hole penetrations | 
| 3 | Drill / Drill Press | Bolt hole penetrations | 
| 4 | Threaded Insert Installation Kit | Tap and install threaded inserts (M14x2 1.5xDIA) | 
| 5 | Marine Sealant | Lower snubbing washer installation | 
| 6 | Flexible Extendable Magnet, McMaster P/N: 3838A42 or similar | Lowering foundation bolts into place | 
| 7 | ½ in. Drive Torque Wrench | Foundation Bolts (115 ft/lbs [15 N-m]) | 
| 8 | 12-18 in. Extension, ½ in. Drive | Foundation Bolts | 
| 9 | 22 mm Socket | Foundation Bolts | 
| 10 | Utility knife | Scoring cable jackets | 
| 11 | Wire cutter | DC Power Cables | 
| 12 | Wire stripper | DC Power Cables | 
| 13 | Greenlee K05-Synchro Crimp Tool or Equivalent | 12 VDC High Current Input Cables, 2 AWG Ground Cable, 4 AWG | 
| 14 | Heat gun | For conductor 1, 2, 6 heat shrink | 
| 15 | Fish tape | Cable pulls | 
| 16 | Hole saw | Thru-hull fittings | 
| 17 | ¼ in. (7 mm) Nut Driver / Flat Head Screwdriver | Hose clamps | 
Note: Additional tools could be required for the installation of customer-supplied components.