Seakeeper 1 Installation Manual (90519-1) 1-202-0001 to 1-233-0630
Required Supplies for Seakeeper Installation
Table 1 outlines the customer-supplied components required for the Seakeeper 1 installation:
Table 1: Components and Supplies Required for Seakeeper 1 Installation
| Item | Description | Qty | Installation Manual Reference | Other Reference | System |
|---|---|---|---|---|---|
| 1 | Spreader bar for lifting the Seakeeper 1 | 1 | Transport and Unpacking | P/N 11766 | Mechanical |
| 2 | Seakeeper 1 Foundation | 1 | Mechanical Installation | Dwg 90559 | Mechanical |
| 3 | Seakeeper 1 Fixture Kit | 1 | Mechanical Installation | P/N 90517 | Mechanical |
| 4 | Threaded insert: M14-2 x 1.5DIA (21 mm) | 4 | Mechanical Installation | Dwg 90516 | Mechanical |
| 5 | Seakeeper 1 Bolt-In Kit | 1 | Mechanical Installation | P/N 90599 | Mechanical |
| 6 | Marine Sealant | AR | Mechanical Installation | Dwg 90516 | Mechanical |
| 7 | Anti-Seize | AR | Mechanical Installation | Dwg 90516 | Mechanical |
| 8 | Conductor, Marine, 2 AWG, red (Cable 1: B+ Positive) | AR | High Current 12 VDC Connection | Dwg 90511 | Electrical |
| 9 | Conductor, Marine, 2 AWG, black (Cable 2: B- Negative) | AR | High Current 12 VDC Connection | Dwg 90511 | Electrical |
| 10 | Circuit Breaker, 80 A (Cable 1) | 1 | High Current 12 VDC Connection | Dwg 90511 | Electrical |
| 11 | Battery Isolator Switch (Cable 1 / Cable 7) | 1 | High Current 12 VDC Connection | Dwg 90511 | Electrical |
| 12 | Seawater Pump, 12 VDC, 15 A max Optional: DC Seawater Pump Assembly (prewired) | 1 | Seawater Pump Connection Instructions | Dwg 90512, P/N 30331 | Electrical / Cooling |
| 13 | Circuit Breaker corresponding to pump rating (Cable 7) | 1 | Seawater Pump Connection Instructions | Dwg 90511 | Electrical |
| 14 | Deutsch DT Series 2-pin Receptacle – Female (Cable 5) *Not required with Seakeeper Seawater Pump (30331) | 1 | Seawater Pump Connection Instructions | Dwg 90511 | Electrical |
| 15 | Conductor, Marine, 4 AWG, green (Cable 6: Ground) | AR | Electrical Equipment Ground Connections | Dwg 90470 | Electrical |
| 16 | Compatible MFD or Seakeeper 5” Touch Display Kit | 1 | Seakeeper 1 Display Connection | Dwg 90511, TB 90573, P/N 90600 | Electrical |
| 17 | MFD Connection Cable, M12 D Code, 4-Pin: Garmin / Raymarine / Simrad (Optional) | 1 | Seakeeper 1 Display Connection | P/N 20373, 20380, 20346 | Electrical |
| 18 | NMEA 2000 Backbone with compatible GPS Signal | 1 | Seakeeper 1 NMEA 2000 Network Connection | Dwg 90511 | Electrical |
| 19 | Through-hull fittings (1 high-speed pick-up / 1 overboard discharge) | 2 | Installation Considerations | Dwg 90512 | Cooling |
| 20 | Seawater Strainer *Included with Seakeeper Seawater Pump (30331) | 1 | Connecting Seawater to Heat Exchanger | Dwg 90512 | Cooling |
| 21 | Seacock Valve | 1 | Connecting Seawater to Heat Exchanger | Dwg 90512 | Cooling |
| 22 | ½ in. ID Seawater Hose | AR | Connecting Seawater to Heat Exchanger | Dwg 90512 | Cooling |
| 23 | Hose Clamps ½ in. (13 mm) fittings (2 per connection) | 8 | Connecting Seawater to Heat Exchanger | Dwg 90512 | Cooling |
AR = As Required
Dwg = Drawing
P/N = Seakeeper Part Number